we use cookies
MAIN
DAILY WINNERS
# name Score Reward
1 Robert D 1780.8 BMW Car
2 Ashley K 1498.9 $6,000 Cash
3 Maria F 1433 $4,500 Cash
4 Julie Y 1405.9 $3,500 Cash
5 Steven L 1403.6 $2,500 Cash
6 Alex J 1397.7 $2,000 Cash
7 Michael A 1379.7 $1,500 Cash
8 Oliver R 1373.4 $1,000 Cash
9 Steve W 1368.3 $700 FC
10 Carolina S 1349.6 $500 FC
11 Jean-Pierre S 1331.5 $400 FC
12 Carlos C 1321.4 $400 FC
13 TXmo***** 1296 $400 FC
14 David N 1267.7 $400 FC
15 Brad S 1209.6 $300 FC
16 Marcus J 1042.7 $300 FC
17 Timy H 979.96 $300 FC
18 Natalie K 956.81 $300 FC
19 deanna l 918.04 $200 FC
20 Alex H 879.53 $200 FC
21 kimb***** 864.8 $200 FC
22 Donna U 839.75 $200 FC
23 John C 808.35 $200 FC
24 Viktoryia S 772.33 $200 FC
25 Jenna F 764.8 $200 FC
26 Kelly M 760.61 $200 FC
27 Kat**** 722.51 $200 FC
28 Patrick M 700.15 $200 FC
29 Michelle P 694.49 $200 FC
30 Sam B 679.35 $200 FC
31 Justin B 678.92 $200 FC
32 Phraathit S 666.18 $200 FC
33 Timothy J 650.91 $200 FC
34 Lila H 638.92 $200 FC
35 Steven L 622.85 $200 FC
36 Lilly A 619.4 $200 FC
37 Ted E 613.66 $100 FC
38 Michelle M 596.08 $100 FC
39 emily z 593.2 $100 FC
40 Justin Q 591.67 $100 FC
41 Nicholas S 578.11 $100 FC
42 Brayden S 575.82 $100 FC
43 Michael F 523.95 $100 FC
44 Kasey riley S 523.08 $100 FC
45 Spencer R 515.98 $100 FC
46 Shippi****** 505.19 $100 FC
47 Michael H 494.17 $100 FC
48 Donald W 491.59 $100 FC
49 kevin m 482.15 $100 FC
50 Brittany C 473.02 $100 FC
51 Vinc***** 450.3 $100 FC
52 Robert G 447.71 $100 FC
53 Christopher H 442.33 $100 FC
54 Ian C 421.89 $100 FC
55 Jason C 419.43 $100 FC
56 Juicy****** 411.07 $100 FC
57 Sarah S 403.09 $100 FC
58 Myesha J 370.58 $100 FC
59 Ruben P 367.5 $100 FC
60 jessica s 359.34 $100 FC
61 Timothy L 352.27 $100 FC
62 Meat**** 351.7 $100 FC
63 Logan D 350.14 $100 FC
64 dann***** 343.23 100 FS
65 Jeremy W 337.95 100 FS
66 Jody S 331.56 100 FS
67 Miguel M 331.3 100 FS
68 Anthony G 330.54 100 FS
69 Joanner A 328.99 100 FS
70 Benjamin T 324.17 100 FS
71 Josel T 322.91 100 FS
72 Cheyenne C 321.73 100 FS
73 Michael C 319.39 100 FS
74 Sabrina M 318.65 100 FS
75 Dayna J 317.34 100 FS
76 Moki***** 313.25 100 FS
77 Jeffrey L 308.72 100 FS
78 Benjamin E 308.23 100 FS
79 Jeremy G 307.19 100 FS
80 Richard L 306.08 100 FS
81 Bobby A 305.79 100 FS
82 RTou***** 301.86 100 FS
83 Thon***** 294.79 100 FS
84 Katherine G 294.42 100 FS
85 Gregory B 287.09 100 FS
86 Christianne A 277.53 100 FS
87 Lauryn R 276.76 100 FS
88 Willy Y 272.37 100 FS
89 Dean P 267.51 100 FS
90 Camp***** 266.21 100 FS
91 Porter P 264.66 100 FS
92 Jason O 261.61 100 FS
93 Scott M 261.41 100 FS
94 JAMIE W 260.93 100 FS
95 James A 260.56 100 FS
96 Crystal M 260.23 100 FS
97 Rosalinda P 257.36 100 FS
98 cash k 255.4 100 FS
99 Nels G 253.36 100 FS
100 Randy E 251.87 100 FS
101 Oscar C 249.11 100 FS
102 Alexis S 247.94 100 FS
103 Jackie Z 246.3 100 FS
104 David R 242.89 100 FS
105 Courtney T 241.47 100 FS
106 John S 239.64 100 FS
107 Paul S 236.77 100 FS
108 Matthew M 232.88 100 FS
109 Shauna H 232.23 100 FS
110 Britteni B 229.28 100 FS
111 Jennifer F 227.5 100 FS
112 Pckl**** 224.07 100 FS
113 ANDRE R 223.14 100 FS
114 222.61 100 FS
115 Jahminah S 222.58 100 FS
116 Andrew D 220.58 100 FS
117 Matthew G 220.09 100 FS
118 Ruben P 219.84 100 FS
119 Jennifer C 218.34 100 FS
120 Freddie T 215.22 100 FS
121 Dawn N 214.54 100 FS
122 Charles B 210.63 100 FS
123 Hannah J 209.7 100 FS
124 Pat*** 209.64 100 FS
125 William S 206.12 100 FS
126 Karl W 204.95 100 FS
127 Adam P 203.01 100 FS
128 Kimberly C 201.62 100 FS
129 Moniq****** 197.13 100 FS
130 Timothy C 194.87 100 FS
131 TabSp***** 193.19 100 FS
132 Shelia B 192.53 100 FS
133 Christy P 192.38 100 FS
134 Michael A 190.89 100 FS
135 Tus**** 189.78 100 FS
136 Jose M 187.63 100 FS
137 Matthew F 187.16 100 FS
138 DARRELL M 186.39 100 FS
139 Justin H 178.92 100 FS
140 William T 178.69 100 FS
141 Joshua F 177.14 100 FS
142 Bherr***** 174.33 100 FS
143 Saed I 173.34 100 FS
144 Daniel O 172.37 100 FS
145 Kevin R 172.28 100 FS
146 todd s 171.92 100 FS
147 Drew-Marie L 169.65 100 FS
148 Oscar T 169.63 100 FS
149 Kayla G 165.84 100 FS
150 Nm06***** 160.66 100 FS
151 Joshua M 157.72 100 FS
152 Xia**** 157.57 100 FS
153 Justin F 156.96 100 FS
154 David H 156.65 100 FS
155 Cory P 156.44 100 FS
156 Tracy k 156.1 100 FS
157 Pauline K 155.39 100 FS
158 Brock G 155.28 100 FS
159 Stormie H 155.26 100 FS
160 Jabin D 154.93 100 FS
161 Jason B 154.91 100 FS
162 Matthew M 154.63 100 FS
163 David****** 154.23 100 FS
164 Andrew W 153.82 100 FS
165 Timothy G 153.3 100 FS
166 Jan**** 151.35 100 FS
167 Valerie S 150.25 100 FS
168 Kyle K 150.16 100 FS
169 Thet***** 146.15 100 FS
170 Jen**** 146.05 100 FS
171 Eric M 145.82 100 FS
172 Ahmad****** 145.13 100 FS
173 Zechariah P 143.83 100 FS
174 Jevon W 142.46 100 FS
175 James H 141.78 100 FS
176 Dennis E 140.52 100 FS
177 Heather K 139.55 100 FS
178 Jackb***** 139.06 100 FS
179 Josh H 138.77 100 FS
180 Kayla F 138.45 100 FS
181 Jonna N 137.57 100 FS
182 Shaffi M 137.52 100 FS
183 Keith F 137.14 100 FS
184 Corey M 136.12 100 FS
185 Andrew R 135.91 100 FS
186 mone***** 135.16 100 FS
187 Duane C 130.32 100 FS
188 Nicholas Q 129.81 100 FS
189 Kenneth H 128.91 100 FS
190 Jerryd B 127.5 100 FS
191 Nathan M 126.96 100 FS
192 Mene M 126.37 100 FS
193 Matt**** 125.91 100 FS
194 Oscar C 125.8 100 FS
195 Thavone T 125.36 100 FS
196 Jonathan S 125.28 100 FS
197 Jonathan C 124.61 100 FS
198 Ashley S 124.39 100 FS
199 Peter F 123.63 100 FS
200 Brett H 123.15 100 FS
2023-09-18
Steven L $500
Brayden S $300
Michael A $200
2023-09-19
Nels G $500
Matthew F $300
Dakota J $200
2023-09-20
Nels G $500
Roman C $300
TXmo***** $200
2023-09-21
Michael A $500
Logan D $300
Christopher H $200
2023-09-22
Robert D $500
Carolina S $300
Steven L $200
2023-09-23
Robert D $500
Carolina S $300
Ashley K $200
2023-09-24
Steve W $500
Ashley K $300
Jean-Pierre S $200
2023-09-25
Steve W $500
Carlos C $300
Alex J $200
2023-09-26
Justin Q $500
Brian M $300
Stephanie B $200
2023-09-27
Robert G $500
Jon E $300
TXmo***** $200
2023-09-28
Alex J $500
Jahminah S $300
Maria F $200
2023-09-29
Carlos C $500
Kimberly T $300
Michael F $200
2023-09-30
Marcus J $500
Donna U $300
$200
2023-10-01
Oliver R $500
Maria F $300
Brittany C $200
2023-10-02
John C $500
Oliver R $300
Sam B $200
2023-10-03
Steven L $500
Patrick M $300
Jenna F $200
2023-10-04
Natalie K $500
Steven L $300
John C $200
2023-10-05
Li K $500
Christopher H $300
Thon***** $200
2023-10-06
Patrick M $500
Jenna F $300
Michelle P $200
2023-10-07
Michelle P $500
Brad S $300
Jean-Pierre S $200
2023-10-08
Sam B $500
Lilly A $300
Natalie K $200
2023-10-09
Brad S $500
Julie Y $300
Ted E $200
2023-10-10
Julie Y $500
Lilly A $300
Ted E $200
2023-10-11
Christy P $500
robert W $300
Timy H $200
2023-10-12
Alex H $500
Saed I $300
David N $200
2023-10-13
Jackie Z $500
Michael F $300
Alex H $200
2023-10-14
Adam P $500
William T $300
Jackie Z $200
2023-10-15
Katherine G $500
Willy Y $300
Porter P $200
2023-10-16
Jan**** $500
Timothy J $300
Timy H $200
2023-10-17
Scott M $500
James A $300
Paul S $200
2023-10-18
Benjamin E $500
Adam P $300
Charles B $200
2023-10-19
Katherine G $500
Scott M $300
William T $200
2023-10-20
Benjamin E $500
Charles B $300
Paul S $200
2023-10-21
Porter P $500
Willy Y $300
James A $200
2023-10-22
Anthony G $500
Matthew M $300
Richard L $200
2023-10-23
Corey M $500
David N $300
Brooke S $200
2023-10-24
Andrew W $500
JAMIE W $300
Justin Q $200
2023-10-25
Hanania H $500
Erin B $300
Jason C $200
2023-10-26
Andrew W $500
Danielle S $300
Mene M $200
2023-10-27
Danielle S $500
Meat**** $300
MzMoe***** $200
2023-10-28
Adam R $500
Brooks H $300
Timothy J $200
2023-10-29
Anthony G $500
Douglas F $300
mone***** $200
2023-10-30
how**** $500
Hanaan A $300
mone***** $200
2023-10-31
Shaffi M $500
Alexis S $300
Viktoryia S $200
TERMS
Clear input

Payment Methods BTC,ETH,LTC